OUR STORY / SINCE 1980
Proud moments. Lasting contributions.
Celebrating the teams and people who have helped shape the Bears across generations.
CLUB HONOUR ROLL
A history to be proud of.
Historical records carried forward from the Club’s published honour roll. The published record runs from 1980 to 2020; it does not list every later season.
| Year | Team | Achievement |
|---|---|---|
| 2020 | U15 Division 1 Girls | Premiers & Champions |
| 2020 | U13 Division 1 Boys | Champions |
| 2019 | U14 Division 1 Girls | Premiers |
| 2019 | MLeague Tier 3 | Premiers |
| 2019 | U12 Division 2 | Champions |
| 2019 | U11 Yellow | Cup Winners |
| 2018 | U12 Division 4 | Premiers & Champions |
| 2018 | U14 Division 3 | Premiers |
| 2018 | AA Ladies Division 5 | Premiers |
| 2018 | MLeague Tier 3 Maroon | Champions |
| 2018 | U10 Yellow | Cup Winners |
| 2017 | U12 Girls Division 2 | Premiers & Champions |
| 2017 | U13 Division 4 | Premiers |
| 2017 | AA Men Division 3 | Premiers & Champions |
| 2017 | AA Ladies Division 5 | Premiers |
| 2016 | U12 Division 3 | Premiers & Champions |
| 2016 | U15 Division 2 | Premiers & Champions |
| 2016 | U16 Division 3 | Premiers |
| 2015 | AA Men Division 4 | Premiers & Champions |
| 2015 | O35 Division 3 | Premiers |
| 2015 | U12 Division 3 | Champions |
| 2014 | U13 Division 1 Maroon | Premiers & Champions |
| 2014 | U13 Division 3 | Premiers & Champions |
| 2013 | U12 Division 1 | Champions |
| 2013 | U13 Division 2 | Premiers & Champions |
| 2013 | U14 Division 2 | Premiers |
| 2013 | U14 Girls Division 2 | Premiers & Champions |
| 2013 | AA Men Division 5 | Premiers |
| 2012 | U14 Division 3 | Premiers |
| 2012 | AA Ladies Division 5 | Premiers & Champions |
| 2012 | AA Men Division 5 | Premiers |
| 2011 | O35 Division 3 | Champions |
| 2010 | U10 Division 2 | Premiers & Champions |
| 2010 | U15 Division 3 | Premiers & Champions |
| 2010 | O35 Division 3 | Champions |
| 2009 | U9 Division 3 | Champions |
| 2009 | U12 Division 4 | Champions |
| 2008 | U9 Division 3 | Champions |
| 2008 | U10 Division 4 | Champions |
| 2008 | U12 Division 2 | Champions |
| 2006 | U16 Girls Division 2 | Champions |
| 2005 | U13 Division 2 | Champions |
| 2005 | U14 Division 3 | Champions |
| 2005 | U16 Division 2 | Champions |
| 2005 | AA Men Division 8 | Champions |
| 2005 | * U21 Competition | Runners-Up Champion of Champions |
| 2004 | U11 Division 3 | Champions |
| 2004 | U12 Division 1 | Premiers & Champions |
| 2004 | U12 Division 1 | 1/4 finalists Champion of Champions |
| 2003 | U12 Division 2 | Champions |
| 2003 | U16 Division 1 | Champions |
| 2002 | U14 Division 1 | Champions |
| 2001 | U9 Division 4 | Champions |
| 2001 | U14 Division 1 | Champions |
| 2000 | U9 Division 6 | Champions |
| 2000 | U13 Division 1 | Champions |
| 2000 | AA Men Division 2 | Champions |
| 1998 | U9 Division 3 | Champions |
| 1996 | U17 Division 1 | Champions |
| 1996 | U14 Division 3 | Champions |
| 1995 | U11 Division 3 | Champions |
| 1995 | U12 Division 4 | Champions |
| 1995 | U13 Division 2 | Champions |
| 1995 | U16 Division 1 | Champions |
| 1994 | U9 Division 4 | Champions |
| 1994 | U10 Division 2 | Champions |
| 1994 | U13 Division 2 | Champions |
| 1993 | U13 Division 1 | Champions |
| 1993 | U14 Division 1 | Champions |
| 1993 | AA Men Division 2 | Champions |
| 1992 | U13 Division 1 | Champions |
| 1992 | AA Men Division 2 | Champions |
| 1991 | U10 Division 3 | Champions |
| 1991 | U12 Division 2 | Premiers |
| 1991 | U15 Division2 | Premiers |
| 1991 | U17 Division 1 | Premiers |
| 1991 | AA Men Division 2 | Premiers |
| 1990 | U9 Division 3 | Champions |
| 1990 | U12 Division 1 | Premiers & Champions |
| 1990 | U17 Division 1 | Premiers |
| 1989 | U12 Division 3 | Premiers & Champions |
| 1989 | U10 Division 4 | Premiers |
| 1988 | U9 Division 2 | Premiers & Champions |
| 1988 | U10 Division 4 | Premiers |
| 1988 | U12 Division 3 | Premiers |
| 1986 | U12 Division 2 | Premiers & Champions |
| 1986 | U10 Division 2 | Premiers |
| 1985 | U11 Division 3 | Champions |
| 1984 | U12 Division 3 | Premiers & Champions |
| 1982 | U11 B | Premiers |
| 1982 | U13 A | Premiers |
| 1981 | U6 Blue | Premiers |
| 1980 | U7 Division 5 | Premiers |
SERVICE THAT STAYS WITH US
Our life members.
Recognising the people whose contributions have left a lasting mark on the Bears. This is the Club’s published historical list, ending in 2018.
2018 Joanne Monsalve (51)
2017 George Monsalve (50)
2017 Jason West (49)
2017 Peita Smith (48)
2013 Damon Storkey (47)**
2012 Chris Webb (46)
2009 Lee Moretti (45)
2008 Rick Ward (44)
2008 Tony Clements (43)
2004 Jo-Ann Livingston (42)
2004 Raymond Bradd (41)
2002 Stephen Hughes (40)
2000 Michelle Adamson (39)
2000 Karyn Hayes (38)
1999 Trent Blair (37)
1999 Mark Eaton (36)
1999 Daniel Smith (35)
1999 Mark Cossins (34)
1999 Steven Watts (33)
1999 Ross Mort (32)
1998 Stuart Doran (31)
1998 Jon Marsh (30)
1998 Craig Humphreys (29)
1998 John Antzakles (28)
1998 Daniel Rice (27)
1998 Bradley Hughes (26)
1998 Graeme Hughes (25)
1998 Timothy Baillie (24)
1997 Paul Feasey (23)
1997 Carol Mort (22)
1997 Adam White (21)
1997 Jason Braithwaite (20)
1997 Dean Feasey (19)
1997 Paul Merry (18)
1997 Craig Rice (17)
1996 Craig Mort (16)
1996 Lee Mitrevski (15)
1996 Todd Blair (14)
1995 Peter Bland (13)
1995 Jennifer Kerr (12)
1994 Brenden Kerr (11)
1994 Phillip Kerr (10)
1994 Michael Hughes (9)
1994 Shane Burgess (8)
1993 Daryl Gregory (7)
1993 Grant Leader (6)
1991 Shannon Kerr (5)
1990 Mathew Warren (4)
1989 Margaret Gale V (3)
1989 David Gale (2)
1989 John Gale (1)
** Damon Storkey: belated confirmation; life membership granted in 1998. V denotes a deceased member, as marked in the published record. Numbers in brackets are the published life-member numbers.
Corrections or additions? Contact secretary@bradburybears.org.au.
